17/20
Time | Team | Team |
08:00 | ||
08:10 | ||
08:20 | ||
08:30 | ||
08:40 | T H Martin (19.0) & george sewell (19.9) | Gordon Crawford (26.4) & Brian McAvoy (26.5) |
08:50 | Richard Byers (12.0) & steven batey (14.4) | Paul Turner (18.7) & john kennedy (20.2) |
09:00 | Geoff Birch (5.9) & Roy Ledingham (9.2) | David Hind (4.3) & Ian Wilson (20.9) |
09:10 | Norman Foster (9.1) & David Dewis (12.8) | Gordon Tickle (10.3) & Brian Watson (16.9) |
09:20 | D S Allison (17.7) & M R Walker (20.9) | |
09:30 | Richard Armstrong (12.4) & William Davidson (16.9) | Nigel Morton (12.1) & Frank Mc Guinness (20.4) |
09:40 | Tony Morilla (19.5) & Peter Aggett (21.0) | Christopher Sherwen (21.1) & Gary Tams (27.2) |
09:50 | John Stewart (13.7) & Robert Siddle (16.9) | William Douglas (4.9) & Gerald Henderson (6.8) |
10:00 | Jan Den Bak (22.6) & Robert Foster (22.6) | Jim Milby (16.2) & NIgel Miller (17.0) |
10:10 | Tudor Griffiths (4.1) & Kim Leary (14.8) | MARTIN Morrison (12.2) & Paul Burton (16.6) |
10:20 | N Robertson (11.7) & Alan Holmes (22.5) | |
10:30 | Thomas Little (12.6) & Michael Scott (17.7) | Bryan Dixon (15.3) & Michael Simpson (20.3) |
10:40 | TONY TOMLINSON (12.6) & Andrew Marr (13.5) | Geoff Benson (5.1) & Malcolm Rice (5.8) |
10:50 | R Mumberson (23.0) & David Wood (23.9) | G Bartle (18.5) & K Davies (25.2) |
11:00 | Michael Poole (14.7) & John Sibley (17.4) | Keith Phipps (15.8) & Richard Gray (17.2) |
11:10 | Alan Brown (3.4) & Alan Stables (12.6) | |
11:20 | Graham Price (18.6) & David Marshall (20.8) | Paul Rymer (11.7) & Glenn Davies (21.0) |
11:30 | Vincent Shaw (15.1) & John Hampson (15.4) | Colin Edwards (11.6) & |
11:40 | Derek Hannen (7.9) & Keith Bradley (14.1) | |
11:50 | John Gibbons (17.2) & Norman Thompson (18.4) | david mellon (17.6) & Henry Campbell (20.9) |
12:00 | Paul Brown (8.7) & David L Payne (27.7) | John Regan (9.3) & Howard Smith (20.1) |
12:10 | Keith Miller (12.2) & Eddy Greenfield (15.1) | Brian Smith (13.6) & Richard Blake (17.5) |
12:20 | William Stafford Jackson (7.8) & David lamb (15.4) | Ian Sanderson (6.1) & Keith Neil Blewitt (14.3) |
12:30 | K Gyles (14.0) & David Sibbit (18.5) | Steve Ingram (12.5) & Stephen Johnson (17.5) |
12:40 | Drew Beattie (18.3) & Harry Smith (19.7) | Robert Forster (7.5) & John Hext (9.8) |
12:50 | B Connell (16.6) & P Freeman (16.9) | |
13:00 | Jim Roebuck (19.5) & Alexander Price (25.7) | Alan Patrick (18.0) & Kenneth Patrick (18.5) |
13:10 | Fred Midgley (11.1) & Jim Russell (14.2) | Stuart Haines (14.6) & M J Hunter (18.2) |
13:20 | ||
13:30 | Gary Marshall (10.9) & Keith Anderson (22.7) | |
13:40 | ||
13:50 | Simon Mcviety (8.0) & John Coulthard (12.7) | Patrick Gray (14.5) & David John Morton (16.9) |
14:00 | ||
14:10 | ||
14:20 | ||
14:30 | ||
14:40 | ||
14:50 | ||
15:00 | ||
15:10 | ||
15:20 | ||
15:30 |