The contact for this competition is Simon Whitwham (07583 961353)
Time | Team |
08:30 | John Edge (5.6), Richard Dixon (8.6), Tim Davies (8.9) & Simon Long (13.8) |
08:40 | Alan Arnot (9.7), Grant Harris (14.7), Mark Lyle (14.7) & Garry Cross (22.9) |
08:50 | David Johnson (13.0), Kieran Beaney (13.7), David Loughlin (15.8) & David Morton (16.1) |
09:00 | william hodgson (4.4), David Ellison (7.6), John Moffat (11.2) & ivan moffatt (16.3) |
09:10 | |
09:20 | Simon Frazer (11.8), Martin Sim (12.0), Paul Martin (14.6) & Mark Mckenna (15.3) |
09:30 | Stan Head (10.3), Barry Bell (11.1), Peter Strickland (14.9) & Andrew Millburn (15.2) |
09:40 | Clive Rogerson (7.5), Mark Johnson (11.6), Tony Webber (17.6) & Graham Price (19.1) |
09:50 | Paul Thompson (6.6), David Gray (11.8), Simon Maxwell (12.0) & Scott Millar (15.7) |
10:00 | Liam Sutherland (6.2), Robert McCartney (6.9), Kevin Percival (13.9) & Stuart Bell (18.0) |
10:10 | Steve Hindmarsh (14.0), Williw Johnstone (18.0), Gareth Graham (26.0) & David Thompson (26.0) |
10:20 | Keith Theobald (13.1), Frank Graves (15.8), Alan Ramshay (17.7) & Andrew Tye (19.0) |
10:30 | Michael Hall (11.9), Gordon Bell (12.9), David Wilson (Durdar) (19.8) & Alexander Price (25.5) |
10:40 | Scott Wigham (9.0), Barrie Dixon (10.1), Brian Howard (11.7) & Paul Irving (17.6) |
10:50 | Ian Jardine (12.8), Michael Poole (14.7), Christine Tunstall (14.9) & Meredith Jardine (25.4) |
11:00 | Debbie Carter (20.6), Paul Gadd (23.0), Don Cooper (26.6) & Carol Gadd (29.0) |
11:10 | Andy Innes (6.3), Jamie Paxton (6.4), Martin Hutchinson (8.5) & Peter Cruddace (21.9) |
11:20 | Val Forsythe (20.5), Ros Tweddle (22.2), Bev Forster (24.4) & Liz Secular (27.4) |
11:30 | Robert Gibson (9.2), G D Grant (9.6), Andrew Duff (12.3) & Steve Reilly (15.2) |
11:40 | Jeff Skelton (8.1), Tom Clough (8.3), Jack Clough (10.1) & James Cole (14.3) |
11:50 | |
12:00 | Annette Roberts (9.8), Hilary Jane Wakefield (11.6), Lisa Higham (17.1) & Catherine Thundercloud (21.4) |
12:10 | Taryn Reay (8.8), Robbie Mather (15.6), Will Bell (18.6) & David Booth (18.6) |
12:20 | |
12:30 | |
12:40 | Tom Johnston (15.0), Andrew Twentyman (26.0), Dan Harrison (28.0) & Roy Holliday (28.0) |
12:50 | Mike Duthie (15.0), Dean Hayden (21.0), Stuart Jackson (22.0) & John Nixon (25.0) |
13:00 | Craig Thompson (5.1), Ross Martin (13.5), Mark Abbott (13.9) & David Mallinson (14.8) |
13:10 | Jonathan Aisbitt (1.7), Simon Robson (2.0), Joel Robson (5.1) & Anthony Peet (8.9) |
13:20 | Steven Reid (6.1), Stuart Ferguson (9.4), Timothy Bell (9.5) & Keith Waugh (12.2) |
13:30 | |
13:40 | Russell Linton (7.9), Martin Barker (11.8), Ian Clancy (14.9) & Peter Faulder (15.3) |
13:50 | |
14:00 | Derek Carruthers (8.8), Tommy Hogg (11.3), Andrew Little (14.0) & Timothy Percival (21.1) |
14:10 | Richard Heslop (10.1), Matthew Younger (12.6), Tom Younger (12.9) & Paul Parkin (26.0) |
14:20 | Adam Bridges (11.1), James Hughes (11.7), Tom Davis (28.0) & James Rocke (28.0) |
14:30 | Timothy Albert Wilson (14.8), Ian Wilson (17.7), Steven Hather (18.6) & Ricki Lamb (20.2) |
14:40 | Alan Carr (6.7), Andrew Fisher (7.4), Christopher Reid (16.6) & Brian Millican (16.7) |
14:50 | Stephen Wilson (2.8), Craig Wilson (3.6), Andrew Harrison (8.6) & Michael Scott (16.7) |
15:00 | Lionel Dobson (2.7), David Farrer (3.3), Brian Holland (5.6) & Andrew S Proud (10.8) |