The Hobgoblin Individual Open (Men and Ladies) Start Sheet
Sunday 13th August White Tees , Brampton Golf Club - 18 Hole Course
Time | Player | Player | Player |
08:00 | | | |
08:10 | | | |
08:20 | | | |
08:30 | | | |
08:40 | | | |
08:50 | | | |
09:00 | Jonathan Barker | Luke Thompson | |
09:10 | | | |
09:20 | | | |
09:30 | Carys McDonough | | |
09:40 | | | |
09:50 | | | |
10:00 | AndY Schiller | Joe Allan | |
10:10 | Robert Preece | Jan SHEARGOLD | |
10:20 | | | |
10:30 | | | |
10:40 | | | |
10:50 | | | |
11:00 | Keith Knox | Jared Cole | Samuel Brough |
11:10 | | | |
11:20 | | | |
11:30 | | | |
11:40 | | | |
11:50 | | | |
12:00 | | | |
12:10 | | | |
12:20 | | | |
12:30 | Dawn Louise Townsend | Ian Garnett Townsend | |
12:40 | | | |
12:50 | | | |
13:00 | Carol Liversidge | Lynn Berry | |
13:10 | | | |
13:20 | | | |
13:30 | | | |
13:40 | | | |
13:50 | | | |
14:00 | Tanya Dixon | Marcus Dixon | Jonathon Dixon |
14:10 | | | |
14:20 | | | |
14:30 | | | |
14:40 | | | |
14:50 | | | |
15:00 | | | |
Back to The Hobgoblin Individual Open (Men and Ladies)