(85% handicap allowance)
Team | Nett Results | |
1st | Andrew Gordon (24) & Stuart Bucknall (14) | 50 |
2nd | Brian Hardy (17) & David George Pearson Smith (15) | 47 |
3rd | Steven Reid (10) & paul young (18) | 47 |
4th | Ian Atkinson (11) & Mark Phillips (13) | 46 |
5th | Nathan Wilson (14) & Zak Hope (21) | 46 |
6th | David Milburn (4) & Paul Goodeve (8) | 45 |
7th | Paul Walker (8) & Sam Atkinson (7) | 45 |
8th | Sal Sehzade (12) & Andrew Hunter (3) | 44 |
9th | Phil Grogan (19) & Tommy Little (10) | 44 |
10th | Craig Smith (8) & Graham Robson (14) | 43 |
11th | Adam connor (12) & Stuart burrows (9) | 43 |
12th | David McPheely (5) & Iain McPheely (20) | 43 |
13th | Ernest Dyson (24) & Neil McManus (15) | 43 |
14th | Gary Gauld (14) & Peter Moffat (10) | 42 |
15th | Kevin Satterthwaite (17) & Ian Weller (12) | 42 |
16th | Alan Arnot (10) & Garry Cross (24) | 42 |
17th | Fred Forfar (16) & Dave Thompson (6) | 42 |
18th | Scott Christie (6) & Lindsay Weild (8) | 42 |
19th | Peter Gibb Min (4) & Richard Allott (9) | 42 |
20th | James Rose (24) & Gerald Reid (20) | 42 |
21st | Jonathan Arnott (4) & Ian Rourke (9) | 41 |
22nd | Daniel Johns (13) & Dave Peters (18) | 41 |
23rd | Matthew Reith (3) & David Hull (19) | 41 |
24th | Stephen Hughes (11) & Michael Kirby (13) | 41 |
25th | Adam Errington (6) & Tim Errington (18) | 41 |
26th | Christopher Watson (9) & Chris Rainbow (3) | 40 |
27th | Anthony Craggs (8) & David Main (18) | 40 |
28th | Chris Oxberry (8) & Jonathan Dick (24) | 40 |
29th | Dan Ling (3) & David Brammer (24) | 40 |
30th | Mick Donald (7) & CRAIG CLYDESDALE (12) | 40 |
31st | Wallace Guthrie (14) & Spencer Thomson (8) | 39 |
32nd | Neil Robson (20) & Alan Nichol (18) | 39 |
33rd | Andy Adamson (5) & Colin Smith (14) | 39 |
34th | Luke Smith (15) & Stewart Robertson (9) | 39 |
35th | Keith Burns (9) & Robert McCracken (3) | 39 |
36th | Jason Bainbridge (17) & Daniel Mahoney (20) | 39 |
37th | William Hodgson (9) & ivan moffat (7) | 39 |
38th | Alistair Scott (4) & Scott Guthrie (17) | 38 |
39th | Terry Dervey (18) & Stephen Booth (10) | 38 |
40th | Mark Bousfield (12) & C Williams (14) | 38 |
41st | David Atkinson (12) & Ian Gallagher (10) | 38 |
42nd | Stephen Jackson (16) & Norman Stubbs (22) | 38 |
43rd | Ian Milburn (9) & Walter Paul Jones (14) | 37 |
44th | Steven Watson (20) & Sam Watson (9) | 37 |
45th | Mark Lyle (16) & Iain Clark (3) | 36 |
46th | Jason McCarthy (8) & Paul Monk (11) | 36 |
47th | Mark Lucas (4) & John Lucas (12) | 35 |
48th | Neil Carruthers (15) & Ian Guthrie (18) | 35 |
49th | Jordan Holliday (4) & Andrew Shannon (1) | 35 |
50th | Andrew pratt (11) & Eric mcilveen (10) | 35 |
51st | Maurice Armstrong (9) & John Johnston (24) | 34 |
52nd | Chris Kemp (4) & Mark Eason (10) | 34 |
53rd | Colin Devlin (15) & Craig Currie (14) | 33 |
54th | David J Wilkinson (12) & John Curtis (9) | 33 |
55th | Jim Elliott (15) & Neil Dixon (14) | 31 |
56th | Luke Elliott (9) & Harrison Moore (13) | 31 |
57th | Paul Dove (14) & Michael Noblet (13) | 31 |
58th | Paul Taylor (24) & Wayne johnson (15) | 30 |
59th | Carl Oxberry (24) & Robert Harrison (24) | 29 |
=60th* | Keith Hough (5) | DQ no card returned |
=60th* | Alexander Herriot (14) & David Hall (19) | DQ no card returned |
* The players tied exactly on scores and countbacks