(85% handicap allowance)
Team | Nett Results | |
1st | Simon Tabel (14) & Liz Tabel (19) | 48 |
2nd | Irene Coy (27) & R Coy (24) | 45 |
3rd | Marjorie Simpson (16) & Brian Hardy (17) | 45 |
4th | Serena Varah (25) & G Forrester (17) | 44 |
5th | Margaret Greenwood (22) & Allan Acton (19) | 44 |
6th | David McDonald (8) & Doreen Mattinson (31) | 44 |
7th | Pamela Fairclough (21) & John Fairclough (14) | 43 |
8th | Albert Bewley (18) & Lorraine Bewley (17) | 43 |
9th | Alison Konfortion (19) & Barnes, Paul (12) | 43 |
10th | Steven C Atkinson (12) & Carolyn Atkinson (28) | 42 |
11th | Ray Mumberson (24) & Elizabeth Mumberson (27) | 41 |
12th | Kevin Joseph Kelly (3) & Tracie Smith (20) | 41 |
13th | Hazel Robson (19) & Gil Weir (9) | 41 |
14th | Briony Hacking (31) & David Hacking (16) | 40 |
15th | Mick Doxford (13) & Jane Doxford (15) | 40 |
16th | George colin Wilkinson (20) & Iben Wilkinson (14) | 40 |
17th | Peter Britland (17) & Joan Britland (26) | 40 |
18th | Catherine Taylor (30) & Bob Allport (12) | 40 |
19th | A J Kelledy (11) & MELANIE COUCHMAN (20) | 40 |
20th | Anne Livesey (26) & Bob Livesey (13) | 40 |
21st | Mary Dodd (15) & David Farrer (1) | 40 |
22nd | Lionel Dobson (3) & Karen Weir (30) | 40 |
23rd | Timothy Weir (11) & Hilary Pollock (25) | 40 |
24th | Mark Robson (14) & Joanne Robson (28) | 40 |
25th | Trevor Ewbank (8) & Brenda Ewbank (4) | 40 |
26th | Janice Carruthers (24) & Alan Carruthers (15) | 39 |
27th | Alan Bullock (5) & Barbara Bullock (15) | 39 |
28th | Barbara Hawker (24) & Maurice Hawker (24) | 39 |
29th | Gary Woodhouse (20) & Chris MCGRATH (22) | 39 |
30th | Morris Hope (10) & Lyn Dulson (14) | 39 |
31st | Andrew Nelson (13) & Maureen Nelson (30) | 39 |
32nd | Dennis Turnbull (16) & Doreen Turnbull (14) | 39 |
33rd | Dorothy Pelly (31) & Martin Smith (9) | 39 |
34th | Alison Lightford (22) & Stephen Charles Lightford (24) | 38 |
35th | Keith Wilkinson (14) & Carol Wilkinson (15) | 38 |
36th | Gary Archer (14) & Lesley Archer (24) | 38 |
37th | Ann Neil (31) & David Neil (23) | 38 |
38th | Gerald Gardner (11) & Judith Gardner (19) | 38 |
39th | Joan Smith (25) & Jim Smith (9) | 38 |
40th | Ian Moore (24) & Sandra Moore (30) | 37 |
41st | George Whitfield (13) & Joyce Whitfield (22) | 37 |
42nd | Pam Moran (18) & John Moran (12) | 37 |
43rd | Jill Kelso (25) & Martin Kelso (24) | 37 |
44th | Paul Miller (14) & Rachel Miller (17) | 37 |
45th | Lynne McKillup (22) & John McKillup (10) | 37 |
46th | Ian Longthorn (15) & Gillian Rhodes (31) | 36 |
47th | David Wood (24) & Margaret Wood (16) | 36 |
48th | Glynn MELLOR (15) & Mary MELLOR (21) | 36 |
49th | Sarah Pang (15) & Tony Pang (13) | 36 |
50th | Philip Robinson (24) & Bev Forster (25) | 36 |
51st | David George Pearson Smith (14) & Janette Smith (20) | 36 |
52nd | Barrie Richmond (11) & Helga Stelzhammer (29) | 35 |
53rd | Brenda Gibson (20) & John Gibson (14) | 35 |
54th | Laura Hall (29) & Alun Hall (18) | 35 |
55th | Julia HITCHCOCK (23) & Keith HITCHCOCK (24) | 34 |
56th | Roger Tringham (3) & Barbara Gibson (30) | 34 |
57th | Angela Scott (8) & Philip Scott (7) | 34 |
58th | Andrew Gibson (22) & Emma Foster (31) | 33 |
59th | Michael Dodd (18) & Philippa Dodd (17) | 33 |
60th | Kenneth Paton (18) & Shona Paton (20) | 33 |
61st | Forster Holloway (11) & Senga Holloway (15) | 33 |
62nd | Glenn Baden Kerfoot (14) & Lynne Kerfoot (18) | 33 |
63rd | Sally Tomlinson (15) & Ron Wood (11) | 32 |
64th | Peter Thompson (24) & Beverly Thompson (28) | 31 |
65th | Keith Atkinson (24) & Helen Atkinson (20) | 31 |
66th | John Hewison (20) & Judith Hewison (26) | 31 |
67th | Harry Bell (13) & Christine Bell (27) | 27 |
68th | Linda GUL (21) & Peter GUL (24) | 26 |
69th | K Ho (24) & F Ho (24) | 22 |
70th | Stephen Brown (24) & Ruth Brown (26) | 21 |
71st | Alison Loveridge (31) & Gary Loveridge (20) | 16 |
=72nd* | John Coulthard (14) & Suzanne Coulthard (28) | DQ no card returned |
=72nd* | Mandy McGrath (10) & Michael McGrath (20) | DQ no card returned |
=72nd* | Ian Dixon (9) & Denise Dixon (30) | DQ |
* The players tied exactly on scores and countbacks