(90% handicap allowance)
Team | Nett Results | |
1st | Neil Dockerty (18) & Simon McViety (10) | 45 |
2nd | P Parker (11) & Darren Bentham (14) | 45 |
3rd | Adrian Little (10) & Stephen Little (11) | 44 |
4th | David Craig (7) & Brian Hardy (15) | 44 |
5th | William Fulton (15) & Sandy Bradbrook (12) | 43 |
6th | Derry Casson (11) & George Ross (7) | 43 |
7th | Keith Milburn (20) & Mike Herring (14) | 43 |
8th | steven batey (14) & Richard Byers (11) | 42 |
9th | Steve Ingram (12) & Stephen Johnson (14) | 42 |
10th | John Bryce (6) & Ian Carroll (10) | 42 |
11th | Ian Griffiths (14) & George William Young (14) | 42 |
12th | Malcolm Bamber (9) & Stuart Coe (9) | 42 |
13th | B L Watson (15) & Robert Whitson (19) | 41 |
14th | Michael Webster (22) & Edward Brady (18) | 41 |
15th | Bobby DIXON (13) & Nigel Dickinson (11) | 41 |
16th | Michael McGrath (16) & John Curran (19) | 41 |
17th | John Gilbertson (6) & David Myers (12) | 41 |
18th | John Coulthard-Jnr (14) & Nigel Stanley (11) | 41 |
19th | D S Allison (20) & Clive Coulthard (14) | 41 |
20th | Norman Thompson (16) & John Gibbons (20) | 40 |
21st | Alan Holmes (17) & N Robertson (9) | 40 |
22nd | David Sibbit (19) & K Gyles (14) | 40 |
23rd | Keith Bradley (13) & Derek Hannen (6) | 40 |
24th | David Kirkpatrick (5) & Dennis Turnbull (14) | 40 |
25th | Clive Rogerson (5) & David J Marshall (20) | 40 |
26th | David Smith (14) & Roger Tringham (5) | 40 |
27th | Gavin W Todd (14) & Trevor Walker (9) | 40 |
28th | David Hogarth (14) & Nicholas Stewardson (19) | 40 |
29th | Tony Pang (11) & Ming Ling (16) | 40 |
30th | Anthony Gash (14) & Malcolm Cooper (11) | 40 |
31st | Gordon Bell (12) & Harold Roberts (16) | 40 |
32nd | Les Palmer (11) & David Harvey (12) | 40 |
33rd | Michael Scott (17) & Thomas Little (14) | 39 |
34th | Peter Hampton (14) & William Rafferty (13) | 39 |
35th | David Giles (13) & Stan Laidler (14) | 39 |
36th | Gerald Gardner (11) & Leslie Brown (12) | 39 |
37th | John Edward Marginson (14) & Bernard Phillip Hayes (10) | 39 |
38th | John Berry (2) & Colin Radcliffe (12) | 39 |
39th | Tony Tomlinson (13) & Andrew Marr (18) | 39 |
40th | Richard Gibson (13) & Ian Henderson (6) | 39 |
41st | MARTIN Morrison (13) & Paul Burton (14) | 39 |
42nd | William Anson (13) & Brian Richardson (11) | 39 |
43rd | Frank Mc Guinness (20) & Nigel Morton (11) | 39 |
44th | Gordon Graham (19) & Gary Alderman (14) | 38 |
45th | J Black (17) & J.D. Harkness (15) | 38 |
46th | Jeff Robson (22) & George R Clark (14) | 38 |
47th | j gibson (16) & David H Young (18) | 37 |
48th | Bryan Walker (6) & Ian Whineray (25) | 37 |
49th | Joe Smith (16) & Geoffrey Smith (23) | 37 |
50th | John Stewart (13) & Clive Hayes (18) | 37 |
51st | J Chipps (19) & AJ Stott (15) | 37 |
52nd | Trevor Pearson (12) & S Oldfield (11) | 37 |
53rd | Anthony Jermey (19) & Michael Barnes (15) | 37 |
54th | John Richardson (11) & Chris Kelly (13) | 37 |
55th | Simon John Sandell (9) & Nigel Barnes (11) | 37 |
56th | I W Ruddick (8) & I Stein (11) | 36 |
57th | Kim Leary (11) & Tudor J Griffiths (5) | 36 |
58th | Michael Tonge (5) & Eric Taylor (6) | 36 |
59th | P M James (16) & Peter Holmes (10) | 36 |
60th | Alan Irving (14) & Lionel Dobson (1) | 36 |
61st | A Anderson (20) & Ray Dunford (13) | 36 |
62nd | David Dewis (13) & Norman Foster (11) | 36 |
63rd | Peter Mossop (10) & Geoff Spedding (12) | 35 |
64th | Alan (Moorhouse Rd) Robinson (13) & Tony Armstrong (11) | 35 |
65th | Roger Rees (5) & David Dalglish (16) | 35 |
66th | William Douglas (6) & Gerald Henderson (7) | 35 |
67th | Frank Graves (15) & Alan Ramshay (16) | 35 |
68th | Joseph Gouge (10) & Alan Matthews (21) | 35 |
69th | Geoff Birch (7) & Roy Ledingham (10) | 35 |
70th | Anthony J Burns (15) & I Relph (11) | 35 |
71st | Derek Graeme Gilhespy (6) & David Haffey (8) | 35 |
72nd | William Davidson (15) & Richard Armstrong (14) | 34 |
73rd | Mike C Jackson (17) & Gordon McArthur (20) | 34 |
74th | Brian Mellors (11) & Geoff charlson (18) | 34 |
75th | John Sibley (15) & Michael Poole (14) | 34 |
76th | George Henderson (19) & howard woolgar (7) | 34 |
77th | David Riley (11) & Ian Conroy (11) | 33 |
78th | Peter Aggett (20) & Tony Morilla (19) | 33 |
79th | Neil Smith (12) & Steve Arnold (13) | 33 |
80th | Malcolm Bailey (14) & Graham Simm (12) | 32 |
81st | S Wilson (7) & I T Opray (9) | 32 |
82nd | James Jackson (14) & Trevor Cording (14) | 32 |
83rd | John Braidwood (17) & John Hogarth (21) | 31 |
84th | Peter Jack (2) & John Hutchby (9) | 31 |
85th | Shamiengar Jayaprakash (21) & David Storey (14) | 30 |
86th | Joseph Green (18) & Eric Scott (16) | 29 |
87th | Tony Tomlinson (7) & Geoff Benson (8) | 29 |
88th | David Morton (15) & Patrick Gray (15) | 20 |
89th | Clifford Pearson (19) & J HARWOOD (13) | 19 |
=90th* | Clive Milburn (15) & Jim Johnson (21) | DQ wrong scores returned |
=90th* | Richard Gray (16) & Keith Phipps (18) | DQ wrong scores returned |
* The players tied exactly on scores and countbacks