(90% handicap allowance)
Team | Nett Results | |
1st | Simon Peascod (8) & Craig Milne (8) | 46 |
2nd | Peter Daglish (13) & Graeme Taylor (9) | 45 |
3rd | Ian Hedley (16) & Steven C Atkinson (13) | 45 |
4th | Michael Ratsey (21) & Dean Rea (10) | 44 |
5th | Michael Brunton (5) & Dave Wilson (4) | 44 |
6th | martin skowronek (12) & Steve sibley (9) | 44 |
7th | Darren Hogg (10) & James Lambert (5) | 43 |
8th | david hodgson (8) & william hodgson (8) | 43 |
9th | John Scott (24) & Kevin Kennedy (14) | 42 |
10th | David Craig (7) & Brian Hardy (15) | 41 |
11th | T chilton (11) & Gary mowlem (5) | 41 |
12th | MARK BELL (20) & A Aitken (20) | 41 |
13th | Barry Patterson (3) & Thierry Le-Roux (15) | 41 |
14th | Ryan Bell (11) & Craig Nelson (12) | 41 |
15th | Douglas Humphreys (27) & Mike Kane (17) | 41 |
16th | Craig Hamilton (7) & Sean Rudd (1) | 41 |
17th | Danny askew (8) & gr dodds (10) | 41 |
18th | duncan feddon (6) & dan convery (5) | 41 |
19th | Colin Mole (5) & Christopher Steven Wilson (8) | 41 |
20th | Philip Young (10) & Mark Watson (7) | 40 |
21st | Matthew Reith (5) & Walter Paul Jones (10) | 40 |
22nd | Raymond Nicholson (14) & Michael Wren (11) | 40 |
23rd | Robert forster (7) & John hext (10) | 40 |
24th | S Wilson (11) & D Metcalfe (5) | 39 |
25th | Thomas Southwell (7) & Thomas Southwell (22) | 39 |
26th | Steven Armstrong (13) & D Foster (5) | 39 |
27th | David Eke (12) & Gary Cooper (6) | 39 |
28th | Ross Martin (14) & Andrew Warwick (14) | 39 |
29th | Brian Kirk (8) & Gary Ryecroft (16) | 39 |
30th | Adam Anderton (5) & Jamie J Turver (4) | 39 |
31st | George Falder (22) & John Johnston (24) | 38 |
32nd | Adam Errington (6) & Tim Errington (11) | 38 |
33rd | Michael Hosty (9) & Paul Bowman (9) | 38 |
34th | David Wright (7) & Ian Webber (5) | 38 |
35th | Paul McLean (14) & Joe McLean (5) | 38 |
36th | Steve clegg (5) & Mark Hughes (4) | 38 |
37th | Nigel Dodd (6) & David Walton (7) | 37 |
38th | Bob McCartney (5) & Andrew Murray (6) | 37 |
39th | F MITCHELL (10) & RICHARD McLEAN (7) | 37 |
40th | John Blythe (7) & Aidan Blythe (11) | 37 |
41st | Christopher Wall (11) & A Broady (2) | 37 |
42nd | Daniel Gawith (5) & Craig Potts (5) | 37 |
43rd | Sal Sehzade (13) & Andrew Hunter (5) | 37 |
44th | Barry Pringle (5) & Jim Lockerby (7) | 37 |
45th | Rob Marriner (15) & T Cumiskey (16) | 37 |
46th | Guy Howell (11) & Nigel Robinson (7) | 37 |
47th | Gary foxwell (1) & Ian irving (7) | 37 |
48th | Neil Borthwick (14) & Paul Taylor (4) | 36 |
49th | Andy McKinnel (5) & Lewis Ransley (5) | 36 |
50th | Darren Polwarth (13) & Dave Wright (6) | 36 |
51st | Alan Irving (14) & Richard Timperon (10) | 36 |
52nd | David John Schusler (8) & Andrew Watson (5) | 36 |
53rd | Michael Scott (17) & Keith Theobald (13) | 36 |
54th | Christopher Brown (4) & Peter Reynolds (9) | 36 |
55th | Lee Carr (4) & David Harrison (14) | 36 |
56th | Angus Forsyth (19) & Alan E Duncan (19) | 35 |
57th | Gary Collinson (7) & David Whales (6) | 35 |
58th | Adrian Little (10) & Stephen Little (11) | 35 |
59th | Mark Woodward (11) & Martin Rayner (8) | 35 |
60th | Stephen Charteries (5) & Ducan Wren (12) | 35 |
61st | Tony Rogerson (9) & Andrew Schofield (6) | 35 |
62nd | Joseph Buhagiar (10) & A Craven (14) | 34 |
63rd | Andrew pratt (11) & Iain Cameron (5) | 34 |
64th | Jeremy S. Robinson (7) & John Dixon (16) | 34 |
65th | David Sanderson (9) & Martin Tweddle (14) | 34 |
66th | Tony Foster (6) & David Johnson (0) | 34 |
67th | Carl Kimberley (10) & Malcolm Wheadon (6) | 33 |
68th | Ray Moores (10) & Roy Illingworth (17) | 33 |
69th | Mark Needham (9) & Gordon Wilson (17) | 33 |
70th | David Kirkpatrick (5) & Dennis Turnbull (14) | 31 |
71st | Alan Valentine (14) & Mike Heap (6) | 31 |
72nd | Jason Smith (21) & Shane Lynas (22) | 30 |
73rd | Neil Kerr (6) & David McCracken (10) | 30 |
74th | Steve Jackson (20) & Derek John Milligan (15) | 27 |
=75th* | Graeme Roberts (10) & Tony Bingham (12) | DQ no card returned |
=75th* | Russell Dryden (13) & James walker (10) | DQ no card returned |
* The players tied exactly on scores and countbacks