(85% handicap allowance)
Team | Nett Results | |
1st | Russell Jacques (9) & Neil glendining (14) | 49 |
2nd | Duncan Raybould (13) & Geoff Freeman (24) | 47 |
3rd | Wallace Guthrie (14) & Spencer Thomson (8) | 47 |
4th | Simon Wilcock (11) & Lee Mitchell (10) | 47 |
5th | Andrew Bryant (20) & Paul Smith (21) | 46 |
6th | David Ridley (12) & Paul Jewell (19) | 46 |
7th | Anthony Craggs (8) & Alan Arnot (13) | 46 |
8th | Ian Hedley (18) & Neil Kitchen (10) | 46 |
9th | Eric Bushby (12) & Steven C Atkinson (12) | 45 |
10th | David Craig (9) & Stephen Plemper (22) | 45 |
11th | Simon Peascod (8) & Craig Milne (8) | 44 |
12th | Richard Heslop (9) & Peter Richardson (12) | 44 |
13th | Adam Errington (5) & Tim Errington (17) | 44 |
14th | Sam Atkinson (7) & Scott Galli (18) | 43 |
15th | Michael Tait (10) & Robert Bell (23) | 43 |
16th | Kevin Kennedy (14) & John Scott (24) | 43 |
17th | Ben Hetherington (2) & Jonny Honeyman (21) | 43 |
18th | David Lahey (17) & Kevin Cumming (19) | 43 |
19th | Nicky Hill (14) & Wilks (16) | 42 |
20th | Kevin Burton (18) & Philip Hundrup (20) | 42 |
21st | Keith Martin (14) & John Kean (14) | 42 |
22nd | Kevin Smiles (20) & Graeme Brown (14) | 42 |
23rd | SIMON ORR (20) & John Bolton (8) | 42 |
24th | David Atkinson (12) & Ian Gallagher (11) | 42 |
25th | Neil Robson (24) & Alan Nichol (19) | 42 |
26th | Andrew Friel (16) & Kev Atkinson (20) | 41 |
27th | John Horner (24) & Michael Errington (15) | 41 |
28th | Ian Rourke (7) & Aaron Rourke (4) | 41 |
29th | Phil Grogan (17) & Clive Beck (19) | 41 |
30th | Kenneth Reed (9) & Trevor George Ware (9) | 41 |
31st | Andrew Pratt (12) & Eric mcllveen (10) | 41 |
32nd | Gary Divorty (12) & Dave Akers (18) | 41 |
33rd | Tony kitto (11) & Mark duddy (15) | 40 |
34th | Neil Carruthers (14) & Ian Guthrie (15) | 40 |
35th | Arthur Perie (24) & Norman drinkall (8) | 40 |
36th | Simon Frazer (13) & Martin Sim (12) | 40 |
37th | Mr Stuart Hill (14) & Paul hodgkinson (24) | 40 |
38th | Mark Woodward (12) & Johnl Dobbins (14) | 40 |
39th | Martyn Crowe (12) & Steven Gibson (5) | 40 |
40th | Shaun Davison (13) & Paul Smith (12) | 40 |
41st | Colin McLorg (14) & Richard Milton (12) | 40 |
42nd | David Turner (11) & Too chung (13) | 40 |
43rd | Dave McArthy (5) & David Sherwood (14) | 39 |
44th | Mike Ciaraldi (10) & Paul Illingworth (14) | 39 |
45th | Paul Cooper (11) & Bill Morgan (24) | 39 |
46th | Craig Smith (8) & Graham Robson (13) | 39 |
47th | Kevin Jamieson (12) & William Murray (14) | 39 |
48th | Frankie Murray (21) & Kevin Wright (10) | 39 |
49th | Glenn Clark (9) & Diane Clark (24) | 39 |
50th | David Brammer (20) & Kevin Ramshay (11) | 39 |
51st | Steve Smith (8) & Joe Barrett (11) | 38 |
52nd | DAVID HETHERINGTON (8) & John Muckian (14) | 38 |
53rd | Dave Clapham (24) & Mick Cambridge (16) | 37 |
54th | I brydon (9) & d graham (5) | 37 |
55th | Mark Lightfoot (10) & Craig Durham (8) | 37 |
56th | Mark Lyle (16) & Andrew Johnston (14) | 37 |
57th | John Smiles (14) & Les Pringle (17) | 36 |
58th | Ian challenger (9) & Brad petre (13) | 36 |
59th | john Irving (7) & Jason Fairbairn (18) | 36 |
60th | Carl Beatie (11) & Craig Whitehead (9) | 36 |
61st | Andrew Robson (4) & Joe Robson (11) | 36 |
62nd | Paul Cruden (9) & Malcolm campbell (16) | 36 |
63rd | Graham Cooper (13) & Andy Craig-Smith (14) | 35 |
64th | Andrew Kelly (8) & Geoffrey Kelly (20) | 35 |
65th | Richard Gibson (12) & Scott Gibson (8) | 35 |
66th | Stewart Winter (1) & Malcolm Wise (7) | 35 |
67th | Sam Oliver (3) & Paul Beaney (9) | 35 |
68th | Eddie Thomas (3) & Dave McGlashan (7) | 35 |
69th | Benjamin Lorking (3) & Andrew Lindsay (3) | 34 |
70th | Phillip Richard Wood (14) & Stephen Richard Gargett (7) | 33 |
71st | Jimmy Boyle (14) & John Moore (14) | 33 |
72nd | Mike Brown (10) & Callum Marston (5) | 33 |
73rd | John Cowen (6) & Andrew Oliver (4) | 32 |
74th | Carl Dickinson (18) & Richard Heslop (9) | 32 |
75th | Gary Wilkins (17) & Sean Franks (11) | 31 |
=76th* | Malcolm Mcewen (14) & Craig green (14) | DQ no card returned |
=76th* | Les Armstrong (0) & Jack Dixon (0) | DQ no card returned |
=76th* | Phil Hoadley (0) & Peter Snow (0) | DQ no card returned |
=76th* | Lee Challenger (25) & Aaron Roberts (20) | DQ no card returned |
=76th* | Jack wilson (17) & Shane Wilson (28) | DQ no card returned |
* The players tied exactly on scores and countbacks