(85% handicap allowance)
Team | Nett Results | |
1st | Aneerood Goorwappa (15) & Vimla Goorwappa (28) | 42 |
2nd | Gemma Duxfield (8) & Rob Duxfield (3) | 42 |
3rd | Marjorie Simpson (18) & Brian Hardy (17) | 41 |
4th | Ruth Coleby (14) & William Pettigrew (24) | 41 |
5th | Stephen Walton (17) & Helen Walton (16) | 41 |
6th | Pamela Fairclough (21) & John Fairclough (15) | 40 |
7th | Terry Newhouse (18) & Jean Newhouse (16) | 40 |
8th | Allan Davidson (17) & Morag Davidson (31) | 39 |
9th | David Simpson (20) & Liz Appleby (14) | 39 |
10th | Mark Robson (14) & Joanne Robson (28) | 39 |
11th | John Candlish-Welford (14) & Emma Candlish-Welford (31) | 39 |
12th | Irene Coy (27) & R Coy (24) | 39 |
13th | Helen Coopet (7) & Brian Long (7) | 39 |
14th | Sarah Pang (15) & Tony Pang (11) | 39 |
15th | Joyce Hartley (21) & Andrew Earl (5) | 38 |
16th | Alison Loveridge (31) & Gary Loveridge (20) | 38 |
17th | Jenny Wong (24) & Steven Wong (16) | 37 |
18th | Steven C Atkinson (14) & Carolyn Atkinson (25) | 37 |
19th | David Craig (8) & Veronica Craig (27) | 37 |
20th | Alan Bullock (5) & Barbara Bullock (15) | 37 |
21st | Dennis Turnbull (20) & Doreen Turnbull (15) | 37 |
22nd | Martine Suttie (13) & Ian Suttie (1) | 36 |
23rd | Gina Perryman (30) & Colin Carnell (21) | 36 |
24th | Keith Atkinson (24) & Helen Atkinson (21) | 36 |
25th | Ian Longthorn (14) & Gillian Rhodes (31) | 36 |
26th | Serena Varah (27) & Edward Varah (17) | 36 |
27th | Glynn MELLOR (15) & Mary MELLOR (21) | 35 |
28th | Linda Morris (27) & Michael Morris (19) | 35 |
29th | Peter Ross (19) & Yvonne Setchell (13) | 35 |
30th | Ray Cousin (10) & Anne Cousin (12) | 34 |
31st | David Raymond (15) & Diane Raymond (12) | 34 |
32nd | Simon Tabel (12) & Liz Tabel (20) | 34 |
33rd | Marion Lowdon (22) & Richard Sayer (14) | 34 |
34th | Jenny Smith (26) & Nigel Smith (24) | 33 |
35th | Glenn Baden Kerfoot (18) & Lynne Kerfoot (21) | 33 |
36th | Barbara Hawker (22) & Maurice Hawker (24) | 33 |
37th | Rico Cheung (20) & Katherine Cheung (31) | 33 |
38th | Alan Smith (14) & Anne Hepworth-Smith (22) | 33 |
39th | Helen Jones (31) & Ieuan Jones (10) | 33 |
40th | Harry Bell (16) & Christine Bell (28) | 33 |
41st | Kathleen Robinson (29) & Eric Robinson (20) | 32 |
42nd | Graham Dewe (7) & Jayne Collins (31) | 32 |
43rd | Forster Holloway (11) & Senga Holloway (17) | 32 |
44th | Julia HITCHCOCK (27) & Keith HITCHCOCK (24) | 32 |
45th | Sally Walters (31) & Paul Walters (7) | 31 |
46th | Dorothy Pelly (28) & Martin Smith (9) | 31 |
47th | Andrew Gibson (24) & Emma Foster (31) | 30 |
48th | Paul Miller (15) & Rachel Miller (21) | 30 |
49th | John Waterson (19) & Margaret Waterson (27) | 29 |
50th | Christine Houldsworth (30) & John Robert Thompson (24) | 29 |
51st | Sally Tomlinson (15) & Ron Wood (14) | 25 |
52nd | Marion BAIN (31) & R Bain (10) | 24 |
53rd | Morris Hope (12) & Lyn Dulson (14) | 23 |
=54th* | Heather Fraser (18) & Peter Fraser (13) | DQ no card returned |
=54th* | Robert Sloan (21) & Janet Clenaghan (24) | DQ no card returned |
* The players tied exactly on scores and countbacks