(85% handicap allowance)
Team | Nett Results | |
1st | Thomas Stirrup (18) & Gordon Bolton (23) | 48 |
2nd | Steve Lax (9) & Brian Ritson (11) | 46 |
3rd | Gary Rutherford (15) & Edwin Bell (15) | 45 |
4th | Geoff Birch (8) & Nick Stamper (20) | 44 |
5th | David Giles (16) & Stan Laidler (19) | 43 |
6th | Brian McCulloch (14) & Stephen Caldwell (20) | 43 |
7th | Richard Dixon (9) & John Candlish-Welford (14) | 43 |
8th | Richard Armstrong (20) & William Davidson (20) | 42 |
9th | Frank Holliday (15) & Paul Goodfellow (15) | 42 |
10th | Michael Keady (10) & Robert Whitehouse (17) | 42 |
11th | Malcolm Stewart (18) & Martin Colder (14) | 42 |
12th | Peter Walker (7) & Rob Bull (7) | 42 |
13th | Keith Martin (11) & John Kean (9) | 42 |
14th | Andrew Whitton (16) & Colin Brown (17) | 42 |
15th | Derek Graeme Gilhespy (9) & David Haffey (11) | 42 |
16th | Kevin Shiel (12) & Gary Tinnion (13) | 42 |
17th | Keith Bradley (14) & Derek Hannen (7) | 41 |
18th | Leslie Brown (12) & Malcolm Cooper (9) | 40 |
19th | John Edwards (17) & Ray Blakey (11) | 40 |
20th | Alan Armstrong (18) & Derek Mawson (9) | 40 |
21st | Chris Adams (18) & Chris Brown (9) | 40 |
22nd | Ken Brand (7) & Chris Honeyman (14) | 40 |
23rd | Peter Britland (16) & Michael Thomson (16) | 40 |
24th | george sewell (24) & T H Martin (21) | 40 |
25th | Alan Holmes (24) & N Robertson (11) | 40 |
26th | Norman Thompson (19) & John Gibbons (18) | 40 |
27th | David Sibbit (20) & K Gyles (16) | 39 |
28th | Malcolm McCarrick (16) & Alan Jago (17) | 39 |
29th | douglas makepeace (24) & John Kennedy (24) | 39 |
30th | John Hext (10) & Robert Forster (6) | 39 |
31st | david bell (16) & Gary Scott (8) | 39 |
32nd | Ian Mitchell (12) & Billy Jackson (10) | 39 |
33rd | John Yarnall (17) & Richard Greenwood (20) | 39 |
34th | Peter Williams (9) & Alasdair Breingan (22) | 39 |
35th | Sandy Bradbrook (14) & Euan Duff (18) | 39 |
36th | James Milby (17) & NIgel Miller (18) | 39 |
37th | Derry Casson (9) & George Ross (8) | 38 |
38th | Richard Byers (14) & Steven Batey (20) | 38 |
39th | Tom Mitchell (4) & Jim Lyon (12) | 38 |
40th | David Walker (24) & Derek Rose (24) | 38 |
41st | John Little (20) & David Blaylock (19) | 38 |
42nd | Frank Moor (17) & Ray Mallinson (19) | 38 |
43rd | Stephen Thomas Langley (15) & Michael Dilbo (14) | 38 |
44th | Paul Rymer (14) & Glenn Davis (24) | 37 |
45th | MARTIN Morrison (16) & Paul Burton (18) | 37 |
46th | Ian Famelton (5) & Hughie Thompson (7) | 37 |
47th | Lanchbery, Rae (24) & Simon Barron (15) | 37 |
48th | Jeff Robson (23) & George Henderson (23) | 37 |
49th | Alan Stables (12) & Alan Brown (3) | 36 |
50th | Myron Bainbridge (24) & Les Clarke (12) | 35 |
51st | David Craig (8) & Brian Hardy (18) | 35 |
52nd | Brian Grimston (7) & David Green (13) | 34 |
53rd | Brian McAvoy (24) & Paul Jackson (11) | 34 |
54th | John Sibley (18) & Michael Poole (15) | 32 |
=55th* | William Douglas (7) & Gerald Henderson (7) | 0 |
=55th* | Gary Flannigan (14) & Chris Bell (17) | 0 |
=55th* | Alan Tait (13) & Bruce Hogg (23) | 0 |
* The players tied exactly on scores and countbacks