Logo Brampton Golf Club
Talkin, Brampton, Cumbria. CA8 1HN

Telephone: Secretary 01900 827985; Clubhouse 016977 2255; Professional 016977 2000; Fax 016977 41487
email: secretary@bramptongolfclub.com
Home
Course
Clubhouse
Professional
Membership
Visitor Enquiries
Diary
News
Card
Location
Links

Card of the Course

Scorecard sponsors:-
Stalkers Transport Services Ltd, Tel. 016977 3699
Brampton Golf Club - Card of the Course
Hole Sponsor

Yards White

Yards Yellow

Par Stroke Index Men

Yards Red

Par Stroke Index Ladies
1 Bank of Scotland 173 148 3 13 156 3 15
2 Low Row Service Station 348 321 4 9 283 4 8
3 The Curlews 422 398 4 1 332 4 2
4 Stalkers Transport Services Ltd 556 545 5 5 450 5 6
5 Cartmell Shepherd Solicitors 391 369 4 3 299 4 4
6 Vacant 328 312 4 7 237 4 14
7 Miltech Electrical Ltd 277 266 4 11 263 4 10
8 Sam & Jean Stafford 299 287 4 15 284 4 12
9 P and H M Ferguson 476 476 5 17 346 4 1
Out   3270 3122 37   2650 36  
10 Vacant 336 336 4 18 280 4 17
11 Warwick Mill Business Village 462 435 4 2 450 5 5
12 Hyde Harrington Ltd 197 184 3 8 184 3 9
13 Vacant 401 390 4 6 370 5 13
14 Mr. Michael Pratt Greenlane House 143 123 3 16 126 3 18
15 Hills of Corby Hill Ltd 314 287 4 14 274 4 7
16 Armstrong & Earl Financial Services Ltd 315 304 4 12 255 4 11
17 Armstrong Watson and Co 517 495 5 10 491 5 3
18 The Blacksmiths Arms Talkin Village 452 408 4 4 397 5 16
In   3137 2962 35   2827 38  
Out   3270 3122 37   2650 36  
Total   6407 6084 72   5477 74  
  19 Refrigeration (Mitton)              
  19 Joinery Direct              

Home / Course / Clubhouse / Professional / Membership / Visitor Enquiries / Diary / News / Card / Location / Links